
VOP POSSESSION OF A CONTROLLED SUBSTANCE
Wanted as of 09/12/2019
| ||||
| Name: | Jones, Earl Emanuel Bea'Shawyn | |||
| Gender: | Male | Race: | Black | |
| DOB: | 10/24/1989 | Age: | 36 | |
| Height: | 6ft2in | Weight: | 285 | |
| Hair: | Short Black | Eyes: | Brown | |
| HISTORY OF VIOLENCE | ||||

VOP dealing in stolen property, Trafficking
Wanted as of 08/01/2019
| ||||
| Name: | Goodman, Waylon Garrett | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 06/21/1983 | Age: | 42 | |
| Height: | 6ft3in | Weight: | 160 | |
| Hair: | Brown | Eyes: | Brown | |
| Wanted By: Columbia County Sheriff's Office, Lake City, FL, 3867192005 | ||||

VOP GRAND THEFT, DRIVING UNDER THE INFLUENCE.
Wanted as of 06/10/2019
| ||||
| Name: | Owens, Michael Eugene | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 07/19/1961 | Age: | 64 | |
| Height: | 6ft0in | Weight: | 185 | |
| Hair: | Gray | Eyes: | Hazel | |
| Wanted By: Columbia County Sheriff's Office, Lake City, FL, 386-719-2005 | ||||

VOP, POSSESSION OF A CONTROLLED SUBSTANCE
Wanted as of 06/14/2019
| ||||
| Name: | Granville, Octavius Parnell | |||
| Gender: | Male | Race: | Black | |
| DOB: | 01/21/1990 | Age: | 35 | |
| Height: | 6ft1in | Weight: | 290 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: Columbia County Sheriff's Office, Lake City, FL, 386-719-2005 | ||||

Aggravated Battery: Great Bodily Harm
Wanted as of 11/19/2018
| ||||
| Name: | Shepperson, Mark Anthony | |||
| Gender: | Male | Race: | Black | |
| DOB: | 06/22/1966 | Age: | 59 | |
| Height: | 5ft11in | Weight: | 220 | |
| Hair: | Gray | Eyes: | Brown | |

VOP Contraband in County Detention Facility
Wanted as of 01/30/2019
| ||||
| Name: | Folston, Anthony Shawn | |||
| Gender: | Male | Race: | Black | |
| DOB: | 09/18/1991 | Age: | 34 | |
| Height: | 5ft7in | Weight: | 175 | |
| Hair: | Black | Eyes: | Brown | |

Order Revoking Extension of Limits of Confinement and Order of Arrest Without Bond
Wanted as of 02/21/2013
| ||||
| Name: | Nicholson, Sharon Denise | |||
| Alias: | Sharon Ross, Sharon Golden | |||
| Gender: | Female | Race: | Black | |
| DOB: | 07/31/1980 | Age: | 45 | |
| Height: | 5ft 6in | Weight: | 180 lbs | |
| Hair: | Black | Eyes: | Brown | |

VOP Burglary x5
Wanted as of 07/11/2011
| ||||
| Name: | Bray III, Charles William | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 10/18/1959 | Age: | 66 | |
| Height: | 6ft 2in | Weight: | 170 lbs | |
| Hair: | Brown | Eyes: | Green | |

VOP Grand Theft
Wanted as of 12/20/2010
| ||||
| Name: | Alonzo, Mario | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 09/16/1946 | Age: | 79 | |
| Height: | 5ft 5in | Weight: | 180 lbs | |
| Hair: | Gray | Eyes: | Brown | |

VOP Possession of More Than 20 Grams Cannabis; Possession of Drug Paraphernalia
Wanted as of 12/13/2010
| ||||
| Name: | Medley, Melinda D. | |||
| Alias: | Melinda D. Wood | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 10/02/1967 | Age: | 58 | |
| Height: | 5ft 3in | Weight: | 140 lbs | |
| Hair: | Blond | Eyes: | Blue | |

VOP Grand Theft II
Wanted as of 11/08/2010
| ||||
| Name: | Larrison, Joseph W. | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 02/02/1978 | Age: | 47 | |
| Height: | 5ft 10in | Weight: | 150 lbs | |
| Hair: | Blond | Eyes: | Hazel | |

VOP Credit Card Fraud: Unauthorized Use
Wanted as of 05/18/2009
| ||||
| Name: | Bonet, Mario | |||
| Gender: | Male | Race: | Hispanic | |
| DOB: | 06/13/1978 | Age: | 47 | |
| Height: | 5ft 10in | Weight: | 300+ lbs | |
| Hair: | Black | Eyes: | Brown | |